| Blog | Jan 12, 2010 |
creating smoke by using pcloud particle systems
Explanation : PCloud Disply Icon Rad/len=200, Width=300, Height=200 & Check Mesh. Particle Generation Use rate=400, Particle motion Speed=3.0, Variation=3,0, Particle size Size=30. Particle type Standard particles=Facing.... morePrevious blog entries: | ||
| Jan 11 | - | creating o jack latern by using 3ds max |
| Jan 11 | - | 3d Scan & Skin Filling Effect in 3ds Studio Max |
| Jan 11 | - | Sunset |
| Photos | Oct 20, 2009 |
| Video | Jan 24, 2010 |

Wunderkind Chronicles of Narnia
Previous videos: | ||
| Jan 24 | - | Aerosmith - I Don't Wanna Miss a Thing |
| Jan 24 | - | Emma Bunton What Took You So Long |
| Jan 24 | - | Spice Girls Viva Forever |

By Me
I am a simple boy who likes to socialize to gain knowledge and for little entertainment. Everyone of us has some talent hidden in us. Last words are..... Knowledge is not power but super power instead Imagination is the source of all knowledge I... morePrevious posts: | ||
| Oct 20 | - | Introduce [AnimatioN]'s Andi |

Jangan tembak aku kawan... aku sedang berdendang... :) 
